Strategy Tester Report
FXRapidEA QUATTRO
FXOpen-Real1 (Build 1260)
Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2017.01.02 00:05 - 2020.03.31 23:59 (2017.01.01 - 2020.04.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 1206449 | Ticks modelled | 4395822 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | Current (2) | ||
Total net profit | 45060.95 | Gross profit | 106730.31 | Gross loss | -61669.36 |
Profit factor | 1.73 | Expected payoff | 53.01 | ||
Absolute drawdown | 978.17 | Maximal drawdown | 8162.30 (25.99%) | Relative drawdown | 31.33% (7564.75) |
Total trades | 850 | Short positions (won %) | 417 (64.99%) | Long positions (won %) | 433 (65.82%) |
Profit trades (% of total) | 556 (65.41%) | Loss trades (% of total) | 294 (34.59%) | ||
Largest | profit trade | 4043.25 | loss trade | -2685.54 | |
Average | profit trade | 191.96 | loss trade | -209.76 | |
Maximum | consecutive wins (profit in money) | 18 (2567.90) | consecutive losses (loss in money) | 3 (-3664.67) | |
Maximal | consecutive profit (count of wins) | 4515.56 (6) | consecutive loss (count of losses) | -3664.67 (3) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
Download