Strategy Tester Report
FXRapidEA QUATTRO
FXOpen-Real1 (Build 1260)
Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2017.01.02 00:05 - 2020.03.31 23:59 (2017.01.01 - 2020.04.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 1206449 | Ticks modelled | 4395822 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | Current (2) | ||
Total net profit | 3120026.38 | Gross profit | 6558461.93 | Gross loss | -3438435.55 |
Profit factor | 1.91 | Expected payoff | 3670.62 | ||
Absolute drawdown | 3247.20 | Maximal drawdown | 932146.41 (37.66%) | Relative drawdown | 87.13% (352791.09) |
Total trades | 850 | Short positions (won %) | 417 (64.99%) | Long positions (won %) | 433 (65.82%) |
Profit trades (% of total) | 556 (65.41%) | Loss trades (% of total) | 294 (34.59%) | ||
Largest | profit trade | 596864.48 | loss trade | -204189.49 | |
Average | profit trade | 11795.79 | loss trade | -11695.36 | |
Maximum | consecutive wins (profit in money) | 18 (347953.55) | consecutive losses (loss in money) | 3 (-511969.34) | |
Maximal | consecutive profit (count of wins) | 596864.48 (1) | consecutive loss (count of losses) | -511969.34 (3) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
Download