Strategy Tester Report
FXRapidEA QUATTRO
FXOpen-Real1 (Build 1260)
Symbol | NZDUSD (New Zealand Dollar vs US Dollar) | ||||
Period | 1 Hour (H1) 2017.01.02 00:04 - 2020.03.31 00:00 (2017.01.01 - 2020.03.31) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 1204618 | Ticks modelled | 3842664 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | Current (4) | ||
Total net profit | 74724.52 | Gross profit | 139124.39 | Gross loss | -64399.87 |
Profit factor | 2.16 | Expected payoff | 125.17 | ||
Absolute drawdown | 1067.25 | Maximal drawdown | 10013.90 (28.84%) | Relative drawdown | 31.82% (1835.69) |
Total trades | 597 | Short positions (won %) | 314 (51.59%) | Long positions (won %) | 283 (41.70%) |
Profit trades (% of total) | 280 (46.90%) | Loss trades (% of total) | 317 (53.10%) | ||
Largest | profit trade | 6803.50 | loss trade | -2498.06 | |
Average | profit trade | 496.87 | loss trade | -203.15 | |
Maximum | consecutive wins (profit in money) | 12 (1113.05) | consecutive losses (loss in money) | 6 (-4987.14) | |
Maximal | consecutive profit (count of wins) | 6803.50 (1) | consecutive loss (count of losses) | -4987.14 (6) | |
Average | consecutive wins | 3 | consecutive losses | 3 |
Download