Strategy Tester Report
FXRapidEA QUATTRO
FXOpen-Real1 (Build 1260)
| Symbol | NZDUSD (New Zealand Dollar vs US Dollar) | ||||
| Period | 1 Hour (H1) 2017.01.02 00:04 - 2020.03.31 00:00 (2017.01.01 - 2020.03.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 1204618 | Ticks modelled | 3842664 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 5000.00 | Spread | Current (4) | ||
| Total net profit | 7809858.67 | Gross profit | 12977994.95 | Gross loss | -5168136.28 |
| Profit factor | 2.51 | Expected payoff | 13081.84 | ||
| Absolute drawdown | 4024.30 | Maximal drawdown | 1189319.30 (18.13%) | Relative drawdown | 86.55% (6278.82) |
| Total trades | 597 | Short positions (won %) | 314 (51.59%) | Long positions (won %) | 283 (41.70%) |
| Profit trades (% of total) | 280 (46.90%) | Loss trades (% of total) | 317 (53.10%) | ||
| Largest | profit trade | 1018743.00 | loss trade | -389564.52 | |
| Average | profit trade | 46349.98 | loss trade | -16303.27 | |
| Maximum | consecutive wins (profit in money) | 12 (9507.53) | consecutive losses (loss in money) | 6 (-778953.28) | |
| Maximal | consecutive profit (count of wins) | 1128995.50 (9) | consecutive loss (count of losses) | -778953.28 (6) | |
| Average | consecutive wins | 3 | consecutive losses | 3 | |

Download