Strategy Tester Report
FXRapidEA QUATTRO
FXOpen-Real1 (Build 1260)
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2017.01.02 00:02 - 2020.04.01 00:00 (2017.01.01 - 2020.04.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 1206247 | Ticks modelled | 4584823 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 5000.00 | Spread | Current (2) | ||
| Total net profit | 73661.15 | Gross profit | 108859.00 | Gross loss | -35197.85 |
| Profit factor | 3.09 | Expected payoff | 76.49 | ||
| Absolute drawdown | 1049.51 | Maximal drawdown | 16521.31 (31.94%) | Relative drawdown | 33.78% (7821.31) |
| Total trades | 963 | Short positions (won %) | 490 (61.02%) | Long positions (won %) | 473 (61.73%) |
| Profit trades (% of total) | 591 (61.37%) | Loss trades (% of total) | 372 (38.63%) | ||
| Largest | profit trade | 3018.73 | loss trade | -909.94 | |
| Average | profit trade | 184.19 | loss trade | -94.62 | |
| Maximum | consecutive wins (profit in money) | 18 (1017.71) | consecutive losses (loss in money) | 5 (-2283.96) | |
| Maximal | consecutive profit (count of wins) | 4263.30 (13) | consecutive loss (count of losses) | -2283.96 (5) | |
| Average | consecutive wins | 4 | consecutive losses | 3 | |

Download