Strategy Tester Report
FXRapidEA QUATTRO
FXOpen-Real1 (Build 1260)
Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 1 Hour (H1) 2017.01.02 00:01 - 2020.03.31 23:59 (2017.01.01 - 2020.04.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 1206133 | Ticks modelled | 3912610 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | Current (3) | ||
Total net profit | 119168.52 | Gross profit | 198491.95 | Gross loss | -79323.43 |
Profit factor | 2.50 | Expected payoff | 134.05 | ||
Absolute drawdown | 575.76 | Maximal drawdown | 21758.00 (20.22%) | Relative drawdown | 32.59% (8492.27) |
Total trades | 889 | Short positions (won %) | 436 (61.01%) | Long positions (won %) | 453 (56.51%) |
Profit trades (% of total) | 522 (58.72%) | Loss trades (% of total) | 367 (41.28%) | ||
Largest | profit trade | 11430.00 | loss trade | -1694.20 | |
Average | profit trade | 380.25 | loss trade | -216.14 | |
Maximum | consecutive wins (profit in money) | 25 (10886.79) | consecutive losses (loss in money) | 6 (-8665.00) | |
Maximal | consecutive profit (count of wins) | 11430.00 (1) | consecutive loss (count of losses) | -8665.00 (6) | |
Average | consecutive wins | 4 | consecutive losses | 3 |
Download