Strategy Tester Report
FXRapidEA QUATTRO
FXOpen-Real1 (Build 1260)
Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 1 Hour (H1) 2017.01.02 00:01 - 2020.03.31 23:59 (2017.01.01 - 2020.04.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 1206133 | Ticks modelled | 3912610 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | Current (3) | ||
Total net profit | 30214711.37 | Gross profit | 51169858.75 | Gross loss | -20955147.38 |
Profit factor | 2.44 | Expected payoff | 33987.30 | ||
Absolute drawdown | 1590.86 | Maximal drawdown | 11810650.78 (49.81%) | Relative drawdown | 89.38% (410780.93) |
Total trades | 889 | Short positions (won %) | 436 (61.01%) | Long positions (won %) | 453 (56.51%) |
Profit trades (% of total) | 522 (58.72%) | Loss trades (% of total) | 367 (41.28%) | ||
Largest | profit trade | 5000720.00 | loss trade | -1074673.20 | |
Average | profit trade | 98026.55 | loss trade | -57098.49 | |
Maximum | consecutive wins (profit in money) | 25 (5088686.94) | consecutive losses (loss in money) | 6 (-5500733.40) | |
Maximal | consecutive profit (count of wins) | 5250870.00 (2) | consecutive loss (count of losses) | -5500733.40 (6) | |
Average | consecutive wins | 4 | consecutive losses | 3 |
Download